GOING |
BACK |
Alerts |
|---|---|---|
34 Otley Bus Station 19 Mins |
34 Leeds Bus Station 33 Mins |
|
34 Otley Bus Station 56 Mins |
Forecast for 53.9, -1.7 (Elevation: 64 m)
| Date | Sunrise | Sunset | Max Temp | Max Windspeed | Max Rain | Max Precip. Prob. (%) | Info |
|---|---|---|---|---|---|---|---|
| Sat, 17 Jan | 08:14 | 16:19 | 7.4 C | 10 | 5.5 | 80% | Likely Rain/High Probability |
| Sun, 18 Jan | 08:13 | 16:21 | 6.1 C | 11.3 | 2.9 | 70% | Likely Rain/High Probability |
| Mon, 19 Jan | 08:12 | 16:22 | 6.4 C | 8.7 | 0.8 | 38% | Likely Rain/High Probability |
| Tue, 20 Jan | 08:11 | 16:24 | 8.7 C | 24.2 | 3.2 | 26% | Likely Rain/High Probability |
| Wed, 21 Jan | 08:09 | 16:26 | 9.5 C | 25.5 | 7.4 | 38% | Likely Rain/High Probability |
| Thu, 22 Jan | 08:08 | 16:28 | 7.2 C | 26.3 | 3.9 | 38% | Likely Rain/High Probability |
| Fri, 23 Jan | 08:07 | 16:30 | 4.4 C | 25.9 | 1.5 | 38% | Likely Rain/High Probability |
Daily Forecast Summary for 53.875, -1.75 (Elevation: 64 m)
Total Daily Rain (mm)
| Date | Base | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 17 Jan | 5 | 7 | 1 | 8 | 7 | 5 | 0 | 3 | 8 | 6 | 4 | 3 | 4 | 2 | 5 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 2 | 7 | 2 | 3 | 7 | 4 | 3 | 1 | 7 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 5 | 5 |
| Sun, 18 Jan | 8 | 2 | 2 | 8 | 0 | 10 | 0 | 14 | 6 | 4 | 4 | 5 | 1 | 12 | 3 | 2 | 8 | 4 | 2 | 2 | 3 | 4 | 10 | 3 | 4 | 8 | 6 | 2 | 1 | 10 | 5 | 14 | 9 | 2 | 6 | 2 | 10 | 11 | 0 | 1 |
| Mon, 19 Jan | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Tue, 20 Jan | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 4 | 4 | 5 | 1 | 0 | 5 | 4 | 4 | 1 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Wed, 21 Jan | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 6 | 3 | 1 | 10 | 2 | 9 | 2 | 0 | 9 | 5 | 2 | 9 | 12 | 4 | 3 | 2 | 17 | 0 | 0 | 1 | 5 | 15 | 16 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| Thu, 22 Jan | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 3 | 7 | 6 | 1 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 10 | 4 | 3 | 0 | 6 | 1 | 2 | 0 | 3 |
| Fri, 23 Jan | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 2 |
Max Daily Temperature (°C)
| Date | Base | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 17 Jan | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 8 |
| Sun, 18 Jan | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 5 | 5 |
| Mon, 19 Jan | 6 | 5 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 8 | 5 | 5 | 6 |
| Tue, 20 Jan | 5 | 5 | 5 | 8 | 6 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 9 | 7 | 8 | 7 | 7 | 8 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 7 | 7 |
| Wed, 21 Jan | 5 | 5 | 5 | 6 | 4 | 9 | 5 | 8 | 8 | 7 | 7 | 8 | 4 | 8 | 7 | 7 | 6 | 8 | 7 | 8 | 9 | 7 | 6 | 2 | 7 | 6 | 5 | 6 | 5 | 7 | 8 | 6 | 5 | 4 | 4 | 6 | 7 | 7 | 7 | 8 |
| Thu, 22 Jan | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 6 | 3 | 7 | 7 | 4 | 6 | 6 | 5 | 7 | 8 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 |
| Fri, 23 Jan | 6 | -1 | 3 | 2 | 1 | 3 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 2 | -0 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 4 | 7 | 6 | 2 | 4 |